The Dreamline Bullpup takes the same Dreamline internals as the others but fits it into a bullpup configuration to shorten the overall length. Yet retaining all the adjustability and still utilizing the high-capacity magazine of the standard Dreamline.
*2021 The Dreamline Bottle Bullpup received a massive inline change and upgrade with a new edition and the most powerful FX Dreamline yet, the Power Pup!
With the addition of a large Power Plenum the Power-Pup is no longer just any Bullpup.
The Power Plenum is paired with an externally adjustable AMP regulator, and a hammer tension power wheel so you can tune the Power-Pup to either sling heavy hard-hitting slugs and heavy pellets or tune it down to still send standard sized pellets.
The massive power plenum serving those seeking to shoot heavier pellets and slugs.
Specs
| FX Dream-Pup - Standard | ||||
| Manufacturer | FX Airguns | |||
| Calibers | .177 | .22 | .25 | .30 |
| Velocity | 870 fps | 890 fps | 870 fps | 830 fps |
| Condition | New | |||
| Ammo Type | Pellets | |||
| Action | Sidelever | |||
| Barrel Style | Rifled | |||
| Fire Mode | Repeater | |||
| Gun Weight | 5.9 lbs | 6.2 lbs | ||
| Overall Length | 29" | 34" | ||
| Barrel Length | 19.69" (500mm) | 23.62" (600mm) | ||
| Loudness | 2-Low-Medium | |||
| Magazine Capacity | 22 | 18 | 16 | 13 |
| Mechanism | Pre-charged pneumatic | |||
| Rail | 11mm dovetail | |||
| Safety | Manual | |||
| Front Sights | None | |||
| Rear Sights | None | |||
| Shots per Fill | 100 | 60 | 30 | 25 |
| Trigger Adjustability | Two-stage adjustable | |||
| Trigger Action | None | |||
| Use | Small game hunting/target practice | |||
| Warranty | 3-year limited warranty | |||
| FX Dreamline - Lil' Slugger | ||||
| Manufacturer | FX Airguns | |||
| Calibers | .177 | .22 | .25 | .30 |
| Velocity | 1050 fps | 1020 fps | 1000 fps | 970 fps |
| Condition | New | |||
| Ammo Type | Pellets | |||
| Action | Sidelever | |||
| Barrel Style | Rifled | |||
| Fire Mode | Repeater | |||
| Gun Weight | 6.75 lbs | |||
| Overall Length | 29.5" (750mm) | |||
| Barrel Length | 19.69" (500mm) | |||
| Loudness | 2-Low-Medium | |||
| Magazine Capacity | 22 | 18 | 16 | 13 |
| Mechanism | Pre-charged pneumatic | |||
| Rail | 11mm dovetail | |||
| Safety | Manual | |||
| Front Sights | None | |||
| Rear Sights | None | |||
| Shots per Fill | 110 | 68 | 48 | |
| Trigger Adjustability | Two-stage adjustable | |||
| Trigger Action | None | |||
| Use | Small game hunting/target practice | |||
| Warranty | 3-year limited warranty | |||
| FX Dreamline Power-Pup | ||||
| Manufacturer | FX Airguns | |||
| Calibers | .177 | .22 | .25 | .30 |
| Velocity | 1050 fps | 1020 fps | 1025 fps | 970 fps |
| Condition | New | |||
| Ammo Type | Pellets | |||
| Action | Sidelever | |||
| Barrel Style | Rifled | |||
| Fire Mode | Repeater | |||
| Gun Weight | 6.2 lbs | 6.3 lbs | ||
| Overall Length | 33.5" | 37.5" | ||
| Barrel Length | 23.6" (600mm) | 27.56" (700mm) | ||
| Loudness | 2-Low-Medium | |||
| Magazine Capacity | 22 | 18 | 16 | 13 |
| Mechanism | Pre-charged pneumatic | |||
| Rail | 11mm dovetail | |||
| Safety | Manual | |||
| Front Sights | None | |||
| Rear Sights | None | |||
| Shots per Fill | 225 | 145 | 85 | 65 |
| Trigger Adjustability | Two-stage adjustable | |||
| Trigger Action | None | |||
| Use | Small game hunting/target practice | |||
| Warranty | 3-year limited warranty | |||
srcset="https://cdn11.bigcommerce.com/s-4a5gbcdpk4/images/stencil/250x100/airgun-titans-logo-on-white_1690840487__49716.original.png"
alt="Airgun Titans"
title="Airgun Titans">